Top Rankings
| Country | Class | Character | Level | Resets | |
| 1 | ![]() | Naxostylee![]() | 377 | 26 | |
| 2 | ![]() | XMatiasX![]() | 381 | 19 | |
| 3 | ![]() | Tramadol![]() | 390 | 14 | |
| 4 | ![]() | Cleopatra![]() | 389 | 13 | |
| 5 | ![]() | xxF1N3xx![]() | 343 | 13 | |
| 6 | ![]() | THUNDERBOL![]() | 400 | 12 | |
| 7 | ![]() | SorenOG![]() | 385 | 12 | |
| 8 | ![]() | THUNDERV3![]() | 373 | 12 | |
| 9 | ![]() | THUNDERV2![]() | 343 | 12 | |
| 10 | ![]() | NaxoDL![]() | 400 | 11 | |
| 11 | ![]() | Clitoris![]() | 382 | 11 | |
| 12 | ![]() | THUNDERV4![]() | 377 | 11 | |
| 13 | ![]() | HILDIGAN![]() | 382 | 10 | |
| 14 | ![]() | anibal![]() | 361 | 10 | |
| 15 | ![]() | IRIS![]() | 299 | 10 | |
| 16 | ![]() | kratos![]() | 383 | 9 | |
| 17 | ![]() | EscanoR![]() | 382 | 9 | |
| 18 | ![]() | DarthVader![]() | 379 | 9 | |
| 19 | ![]() | Star![]() | 301 | 9 | |
| 20 | ![]() | LockoRene![]() | 244 | 9 | |
| 21 | ![]() | Jiren![]() | 373 | 8 | |
| 22 | ![]() | Poatan![]() | 372 | 8 | |
| 23 | ![]() | Gengar![]() | 366 | 7 | |
| 24 | ![]() | Monstera![]() | 400 | 6 | |
| 25 | ![]() | NewPiru![]() | 369 | 6 | |
| 26 | ![]() | THUNDERV5![]() | 394 | 5 | |
| 27 | ![]() | THUNDERV6![]() | 392 | 5 | |
| 28 | ![]() | FEDOR![]() | 356 | 5 | |
| 29 | ![]() | Sylvanas![]() | 366 | 4 | |
| 30 | ![]() | NicoRobin![]() | 362 | 4 | |
| 31 | ![]() | SANMARTIN![]() | 371 | 3 | |
| 32 | ![]() | ZeTrovaoDL![]() | 359 | 3 | |
| 33 | ![]() | AnahraiO![]() | 327 | 3 | |
| 34 | ![]() | LEVIATAN![]() | 227 | 3 | |
| 35 | ![]() | VALENTINE![]() | 13 | 3 | |
| 36 | ![]() | SOLOK![]() | 3 | 3 | |
| 37 | ![]() | Yoko![]() | 1 | 3 | |
| 38 | ![]() | ZeTrovaoMG![]() | 400 | 2 | |
| 39 | ![]() | FeDeX![]() | 380 | 2 | |
| 40 | ![]() | Vale![]() | 370 | 2 | |
| 41 | ![]() | ENERGY![]() | 347 | 2 | |
| 42 | ![]() | Storm![]() | 392 | 1 | |
| 43 | ![]() | SIRGREGOR![]() | 386 | 1 | |
| 44 | ![]() | BELIAR![]() | 375 | 1 | |
| 45 | ![]() | PASHER![]() | 159 | 1 |
EN
ES
PH
BR
RO
CN
RU
LT






